SRSY College has a list of Faculty in different Stream as given ..

;

S.No. FINANCIAL YEAR NAME Teaching Staff Account Number PAYMENT AMOUNT
1 2006-2008 Rajeshwar Prasad Singh 497510110000239 53,600
2 2006-2008 Rajeshwar prasad 497510110000175 47,500
3 2006-2008 Krishna Kumar Singh Singh 497510110000211 44,500
4 2006-2008 Brajesh Mishra 497510110000173 44,500
5 2006-2008 Gulam Taiyab 497510110000200 42600
6 2006-2008 Nirpendra Narayan 497510110000231 42,600
7 2006-2008 Vijay Kumar 497510110000232 42,600
8 2006-2008 Sunil Kumar 497510110000169 41,200
9 2006-2008 Janeshwar Prasad Singh 497510110000244 42,600
10 2006-2008 Satyendra Kumar Singh 497510110000245 41,200
11 2006-2008 Satyendra Kumar 497510110000208 41,200
12 2006-2008 Nawal Kishor Prasad 497510110000245 41,200
13 2006-2008 Kumari Snehlata 497510110000172 41,200
14 2006-2008 Shubhas Prasad 497510110000177 41,200
15 2006-2008 Ramasish Kumar 497510110000227 42,200
16 2006-2008 Suresh Prasad Singh 497510110000174 47,200
GRANT DISTRIBUTION DETAILS
S.NO. FINANCIAL YEAR NAME Teaching Staff Account Number PAYMENT AMOUNT
1 2007-2009 Rajeshwar Prasad Singh 497510110000239 11,9500
2 2007-2009 Rajeshwar prasad 497510110000175 78,800
3 2007-2009 Krishna Kumar Singh Singh 497510110000211 74,250
4 2007-2009 Brajesh Mishra 497510110000173 71,250
5 2007-2009 Gulam Taiyab 497510110000200 71,250
6 2007-2009 Nirpendra Narayan 497510110000231 71,250
7 2007-2009 Vijay Kumar 497510110000232 70,500
8 2007-2009 Sunil Kumar 497510110000169 68,450
9 2007-2009 Janeshwar Prasad Singh 497510110000244 70,500
10 2007-2009 Satyendra Kumar Singh 497510110000245 68,450
11 2007-2009 Satyendra Kumar 497510110000208 68,450
12 2007-2009 Nawal Kishor Prasad 497510110000245 68,450
13 2007-2009 Kumari Snehlata 497510110000172 70,500
14 2007-2009 Shubhas Prasad 497510110000177 70,500
15 2007-2009 Ramasish Kumar 497510110000227 70,500
16 2007-2009 Suresh Prasad Singh 497510110000174 79,100
S.NO. FINANCIAL YEAR NAME Teaching Staff Account Number PAYMENT AMOUNT
1 2008-2010 Rajeshwar Prasad Singh 497510110000239 ……
2 2008-2010 Rajeshwar prasad 497510110000175 11,4200
3 2008-2010 Krishna Kumar Singh Singh 497510110000211 11,2200
4 2007-2009 Brajesh Mishra 497510110000173 11,2200
5 2008-2010 Gulam Taiyab 497510110000200 11,2200
6 2008-2010 Nirpendra Narayan 497510110000231 11,2200
7 2008-2010 Vijay Kumar 497510110000232 10,0200
8 2008-2010 Sunil Kumar 497510110000169 92,200
9 2008-2010 Janeshwar Prasad Singh 497510110000244 10,4200
10 2008-2010 Satyendra Kumar Singh 497510110000245 10,4200
11 2008-2010 Satyendra Kumar 497510110000208 10,4200
12 2008-2010 Nawal Kishor Prasad 497510110000245 10,4200
13 2008-2010 Kumari Snehlata 497510110000172 10,0000
14 2008-2010 Shubhas Prasad 497510110000177 10,4200
15 2008-2010 Ramasish Kumar 497510110000227 10,4200
16 2008-2010 Suresh Prasad Singh 497510110000174 11,6200
S.NO. FINANCIAL YEAR NAME Teaching Staff Account Number PAYMENT AMOUNT
1 2009-2011 Rajeshwar Prasad Singh 497510110000239 13,1350
2 2009-2011 Rajeshwar prasad 497510110000175 10,2850
3 2009-2011 Krishna Kumar Singh Singh 497510110000211 93,350
4 2008-2011 Brajesh Mishra 497510110000173 93,350
5 2009-2011 Gulam Taiyab 497510110000200 93,350
6 2009-2011 Nirpendra Narayan 497510110000231 93,350
7 2009-2011 Vijay Kumar 497510110000232 89,350
8 2009-2011 Sunil Kumar 497510110000169 84,350
9 2009-2011 Janeshwar Prasad Singh 497510110000244 89,350
10 2009-2011 Satyendra Kumar Singh 497510110000245 87,350
11 2009-2011 Satyendra Kumar 497510110000208 87,350
12 2009-2011 Nawal Kishor Prasad 497510110000245 86,350
13 2009-2011 Kumari Snehlata 497510110000172 89,350
14 2009-2011 Shubhas Prasad 497510110000177 89,350
15 2009-2011 Ramasish Kumar 497510110000227 87,350
16 2009-2011 Suresh Prasad Singh 497510110000174 10,3360

Sallery statement of May 2019 – 2020

S.No. NAME Teaching Staff Account Number PAYMENT AMOUNT
1 Krishna Kumar Singh 75451700000828 72,000
2 Rajeshwar Prasad 72130100071442 73,200
3 Dr Brajesh Mishra 72060100030782 60,000
4 Gulam Paiyab 72060150102044 60,000
5 Naripendra Narayan 72060150101805 60,000
6 Vijay Kumar 72060150101878 35,000
7 Sunil Kumar 72060150101841 60,000
8 Janeswer Prasad 72060150101887 60,000
9 Kumari Sneh Lata 71630100131746 60,000
10 Satyendra Kumar Singh 72060150102202 60,000
11 Satyendra Kumar 72060150101850 60,000
12 Nawal Kishor Singh 720601501920 60,000