SRSY College has a list of Faculty in different Stream as given ..

;

S.NO. FINANCIAL YEAR NAME Non Teaching Staff Account Number PAYMENT AMOUNT
1 2006-2008 Jay Kumar 497510110000202 24,900
2 2006-2008 Saryu Kumar Yadav 497510110000178 21,300
3 2006-2008 Lalbihari Prasad Singh Singh 497510110000179 16,200
4 2006-2008 Ganesh Choudhari 497510110000207 16,600
5 2006-2008 Chandradip Prasad 497510110000206 16,200
6 2006-2008 Yadu Yadav 497510110000201 21,300
7 2006-2008 Mahendra Prasad Singh 497510110000205 16,200
8 2006-2008 Naresh Prasad 497510110000209 21,300
9 2006-2008 Rambalak Prasad 497510110000210 16,200
10 2006-2008 Rita Kumari 497510110000 16,200
11 2006-2008 Krishnandan Prasad 497510110000230 16,200
12 2006-2008 Brajbhushan Kumar 497510110000170 24,900
13 2006-2008 Yamuna Prasad 497510110000236 16,200
14 2006-2008 Jay Kishor Ray 497510110000176 21,300
15 2006-2008 Girendra Prasad 497510110000204 16,200
16 2006-2008 Birendra GOP 497510110000203 16,200
S.NO. FINANCIAL YEAR NAME NonTeaching Staff Account Number PAYMENT AMOUNT
1 2007-2009 Jay Kumar 497510110000202 45,800
2 2007-2009 Saryu Kumar Yadav 497510110000178 42,900
3 2007-2009 Lalbihari Prasad Singh Singh 497510110000179 26,750
4 2007-2009 Ganesh Choudhari 497510110000207 27,400
5 2007-2009 Chandradip Prasad 497510110000206 26,750
6 2007-2009 Yady Yadav 497510110000201 39,800
7 2007-2009 Mahendra Prasad Singh 497510110000205 26,750
8 2007-2009 Naresh Prasad 497510110000209 34,500
9 2007-2009 Rambalak Prasad 497510110000210 24,250
10 2007-2009 Rita Kumari 497510110000 26,750
11 2007-2009 Krishnandan Prasad 497510110000230 26,750
12 2007-2009 Brajbhushan Kumar 497510110000170 40,600
13 2007-2009 Yamuna Prasad 497510110000236 24,250
14 2007-2009 Jay Kishor Ray 497510110000176 34,500
15 2007-2009 Girendra Prasad 497510110000204 26,750
16 2007-2009 Birendra GOP 497510110000203 26,750
S.NO. FINANCIAL YEAR NAME NonTeaching Staff Account Number PAYMENT AMOUNT
1 2008-2010 Jay Kumar 497510110000202 64,600
2 2008-2010 Saryu Kumar Yadav 497510110000178 64,100
3 2008-2010 Lalbihari Prasad Singh Singh 497510110000179 45,300
4 2008-2010 Ganesh Choudhari 497510110000207 45,300
5 2008-2010 Chandradip Prasad 497510110000206 45,300
6 2008-2010 Yady Yadav 497510110000201 64,100
7 2008-2010 Mahendra Prasad Singh 497510110000205 45,300
8 2008-2010 Naresh Prasad 497510110000209 54,100
9 2008-2010 Rambalak Prasad 497510110000210 39,300
10 2008-2010 Rita Kumari 497510110000 45,300
11 2008-2010 Krishnandan Prasad 497510110000230 45,300
12 2008-2010 Brajbhushan Kumar 497510110000170 54,100
13 2008-2010 Yamuna Prasad 497510110000236 39,300
14 2008-2010 Jay Kishor Ray 497510110000176 54100
15 2008-2010 Girendra Prasad 497510110000204 45,300
16 2008-2010 Birendra GOP 497510110000203 45,300
S.NO. FINANCIAL YEAR NAME NonTeaching Staff Account Number PAYMENT AMOUNT
1 2009-2011 Jay Kumar 497510110000202 58,400
2 2009-2011 Saryu Kumar Yadav 497510110000178 56,400
3 2009-2011 Lalbihari Prasad Singh Singh 497510110000179 40,350
4 2009-2011 Ganesh Choudhari 497510110000207 40,350
5 2009-2011 Chandradip Prasad 497510110000206 40,300
6 2009-2011 Yady Yadav 497510110000201 54,400
7 2009-2011 Mahendra Prasad Singh 497510110000205 40,350
8 2009-2011 Naresh Prasad 497510110000209 44,350
9 2009-2011 Rambalak Prasad 497510110000210 38,350
10 2009-2011 Rita Kumari 497510110000 38,350
11 2009-2011 Krishnandan Prasad 497510110000230 40,350
12 2009-2011 Brajbhushan Kumar 497510110000170 44,350
13 2009-2011 Yamuna Prasad 497510110000236 26,000
14 2009-2011 Jay Kishor Ray 497510110000176 30,350
15 2009-2011 Girendra Prasad 497510110000204 40,350
16 2009-2011 Birendra GOP 497510110000203 40,350

Sallery statement of May 2019 – 2020

Clerk

S.No. NAME NonTeaching Staff Account Number ANNUAL PAYMENT AMOUNT
1 Jay Kumar 72060150102099 48000
2 Sarju Kumar Yadav 72060150060933 48000
3 Yadu Yadav 72060150101896 48000
4 Jai Kishor Rai 72130100229919 48000
5 Naresh Prasad 72060150101814 48000
6 Braj Bhushan Kumar 72060700047050 48000

Sallery statement of May 2019 – 2020

Peon

S.No. NAME NonTeaching Staff Account Number ANNUAL PAYMENT AMOUNT
1 Yamuna Yadav 72060150101939 36000
2 Mahendra Prasad Singh 72060150101823 36000
3 Lal Bihari Prasad 72060150101869 36000
4 Ganesh Chaudhari 72060150101902 36000
5 Birendra Gop 72060150101948 36000
6 Girendra Prasad 36000
7 Chandradip Prasad 72060150101911 36000
8 Rambalak Prasad 72050700050505 36000